of tooth decay and gum disease with regular attendance
to request assistance from the Worldwide Dental Emergency Assistance Scheme*
on most treatments for our plan members**
of your routine dental care through a convenient monthly Direct Debit
compared to private pay-as -you-go fees
Dental Maintenance Plan | Dental Health Plan | Dental Hygiene Plan | Children’s Membership | Private pay-as-you-go fee equivalent | |
---|---|---|---|---|---|
1st dental health examination | £55.00 | ||||
1st hygiene appointment | £85.00 | ||||
2nd dental health examination | £55.00 | ||||
2nd hygiene appointment | £85.00 | ||||
X-rays (2 included) | £15.00 each | ||||
Monthly cost | £10.00*** | £18.00**** | £22.00**** | £6.00**** | -- |
Yearly cost | £120.00*** | £216.00**** | £264.00**** | £72.00**** | -- |
Members’ yearly saving | £40.00*** | £59.00**** | £66.00**** | £88.00**** | -- |
Copyright © 2024 providencedental.co.uk